Scheduled Event
[Open Thread] Craftsman Truck Series: Cool City Customs 200 at Michigan International Speedway
First, the starting lineup:
| Pos | Trk | Driver | Team | Time | Speed | |
| Row 1: | 1 | 5 | Mike Skinner | Toyota Tundra Toyota | 41.156 | 174.944 |
| 2 | 2 | Jack Sprague | RVs.com Chevrolet | 41.157 | 174.940 | |
| Row 2: | 3 | 30 | Todd Bodine | Lumber Liquidators Toyota | 41.158 | 174.936 |
| 4 | 8 | Chad McCumbee | Malcolmson Construction Chevrolet | 41.200 | 174.757 | |
| Row 3: | 5 | 22 | Scott Speed # | Red Bull Toyota | 41.239 | 174.592 |
| 6 | 51 | Kyle Busch | Miccosukee Resorts/NOS Energy Drink | 41.259 | 174.507 | |
| Row 4: | 7 | 9 | Justin Marks # | crocs Toyota | 41.299 | 174.338 |
| 8 | 23 | Johnny Benson | Exide Batteries Toyota | 41.311 | 174.288 | |
| Row 5: | 9 | 33 | Ron Hornaday Jr. | Camping World Chevrolet | 41.319 | 174.254 |
| 10 | 09 | Bobby East | Zaxby's Ford | 41.324 | 174.233 | |
| Row 6: | 11 | 99 | Erik Darnell | Northern Tool + Equipment Ford | 41.344 | 174.149 |
| 12 | 15 | Marc Mitchell # | Hyprene Ergon Toyota | 41.381 | 173.993 | |
| Row 7: | 13 | 59 | Ted Musgrave | Team ASE/Harris Trucking Toyota | 41.418 | 173.837 |
| 14 | 60 | Terry Cook | Wyler.com Toyota | 41.431 | 173.783 | |
| Row 8: | 15 | 21 | Jon Wood | Air Force Ford | 41.511 | 173.448 |
| 16 | 4 | Stacy Compton | Suburban Chrysler Jeep Dodge Dodge | 41.550 | 173.285 | |
| Row 9: | 17 | 18 | Dennis Setzer | Melling Performance/Dodge Dodge | 41.604 | 173.060 |
| 18 | 7 | T.J. Bell Jr. | TRG Motorsports Chevrolet | 41.630 | 172.952 | |
| Row 10: | 19 | 6 | Colin Braun # | Con-way Freight Ford | 41.643 | 172.898 |
| 20 | 88 | Matt Crafton | Menards/Ideal Door Chevrolet | 41.658 | 172.836 | |
| Row 11: | 21 | 14 | Rick Crawford | Circle Bar Truck Corral/Power Stroke Diesel | 41.709 | 172.625 |
| 22 | 13 | Shelby Howard | Bobcat Chevrolet | 41.749 | 172.459 | |
| Row 12: | 23 | 46 | Regan Smith | Chevrolet | 41.826 | 172.142 |
| 24 | 11 | David Starr | Red Horse Racing Toyota | 41.891 | 171.875 | |
| Row 13: | 25 | 10 | Brendan Gaughan | International MAXXFORCE Diesel Ford | 41.897 | 171.850 |
| 26 | 71 | Donny Lia # | Nationrides.com Chevrolet | 42.051 | 171.221 | |
| Row 14: | 27 | 16 | Brian Scott # | Albertsons Chevrolet | 42.105 | 171.001 |
| 28 | 40 | Chad Chaffin | Westerman Companies Chevrolet | 42.156 | 170.794 | |
| Row 15: | 29 | 12 | Mario Gosselin | Crashedtoys.com Chevrolet | 42.200 | 170.616 |
| 30 | 08 | Jason White | GunBroker.com Dodge | 42.440 | 169.651 | |
| Row 16: | 31 | 74 | Nick Tucker | Dodge | 42.551 | 169.209 |
| 32 | 0 | Chris Jones | ASI Limited Chevrolet | 42.743 | 168.449 | |
| Row 17: | 33 | 07 | J.C. Stout | ASI Limited Chevrolet | 43.639 | 164.990 |
| 34 | 73 | Rick Markle | Dodge | 44.480 | 161.871 |
The truckers have the dubious honor of running Michigan this weekend. If nothing else, it will serve as an example of how the Sprint Cup CORN can is supposed to run, with such non-essential elements as being able to run side by side and pass one another mixed into the process. Novel concepts to be sure, and of course we're all suffering from mass hallucination over how this isn't the norm due to the dastardly devious devices of those nefarious drivers talking trash. It must be true. Just ask NASCAR. They'll tell you...
Anyway, enjoy what will probably be the best race this weekend.
Race Recap
| Fin | Str | Trk | Driver | Team | Laps | Pts | Bns | Total Award | Status | Times Led | Laps Led |
| 1 | 11 | 99 | Erik Darnell | Northern Tool + Equipment Ford | 100 | 190 | 5 | $58,375 | Running | 1 | 25 |
| 2 | 8 | 23 | Johnny Benson | Exide Batteries Toyota | 100 | 175 | 5 | $39,375 | Running | 2 | 8 |
| 3 | 5 | 22 | Scott Speed # | Red Bull Toyota | 100 | 170 | 5 | $26,670 | Running | 2 | 17 |
| 4 | 3 | 30 | Todd Bodine | Lumber Liquidators Toyota | 100 | 170 | 10 | $21,260 | Running | 5 | 39 |
| 5 | 25 | 10 | Brendan Gaughan | Int'l MAXXFORCE Diesel Ford | 100 | 155 | $15,810 | Running | |||
| 6 | 19 | 6 | Colin Braun # | Con-way Freight Ford | 100 | 150 | $14,210 | Running | |||
| 7 | 6 | 51 | Kyle Busch | Miccosukee/NOS Toyota | 100 | 146 | $11,510 | Running | |||
| 8 | 1 | 5 | Mike Skinner | Toyota Tundra Toyota | 100 | 147 | 5 | $15,585 | Running | 1 | 1 |
| 9 | 4 | 8 | Chad McCumbee | Malcolmson Construction Chevrolet | 100 | 138 | $13,635 | Running | |||
| 10 | 14 | 60 | Terry Cook | Wyler.com Toyota | 100 | 139 | 5 | $15,060 | Running | 1 | 1 |
| 11 | 21 | 14 | Rick Crawford | Circle Bar/Power Stroke Diesel Ford | 100 | 130 | $13,560 | Running | |||
| 12 | 26 | 71 | Donny Lia # | Nationrides.com Chevrolet | 100 | 127 | $13,410 | Running | |||
| 13 | 7 | 9 | Justin Marks # | crocs Toyota | 100 | 124 | $13,335 | Running | |||
| 14 | 15 | 21 | Jon Wood | Air Force Ford | 100 | 121 | $13,285 | Running | |||
| 15 | 20 | 88 | Matt Crafton | Menards/Ideal Door Chevrolet | 100 | 118 | $14,385 | Running | |||
| 16 | 17 | 18 | Dennis Setzer | Melling Performance Dodge | 100 | 115 | $13,210 | Running | |||
| 17 | 23 | 46 | Regan Smith | Chevrolet | 100 | 112 | $10,860 | Running | |||
| 18 | 10 | 09 | Bobby East | Zaxby's Ford | 100 | 109 | $13,285 | Running | |||
| 19 | 22 | 13 | Shelby Howard | Bobcat Chevrolet | 100 | 106 | $13,035 | Running | |||
| 20 | 18 | 7 | T.J. Bell Jr. | TRG Motorsports Chevrolet | 100 | 103 | $13,510 | Running | |||
| 21 | 16 | 4 | Stacy Compton | Suburban CJD Dodge | 100 | 100 | $11,935 | Running | |||
| 22 | 12 | 15 | Marc Mitchell # | Hyprene Ergon Toyota | 100 | 97 | $11,685 | Running | |||
| 23 | 9 | 33 | Ron Hornaday Jr. | Camping World Chevrolet | 100 | 99 | 5 | $10,660 | Running | 2 | 8 |
| 24 | 13 | 59 | Ted Musgrave | Team ASE/Harris Trucking Toyota | 99 | 91 | $10,635 | Running | |||
| 25 | 27 | 16 | Brian Scott # | Albertsons Chevrolet | 99 | 88 | $10,610 | Running | |||
| 26 | 24 | 11 | David Starr | Red Horse Racing Toyota | 99 | 85 | $10,585 | Running | |||
| 27 | 28 | 40 | Chad Chaffin | Westerman Companies Chevrolet | 99 | 82 | $10,560 | Running | |||
| 28 | 30 | 08 | Jason White | GunBroker.com Dodge | 99 | 79 | $10,535 | Running | |||
| 29 | 29 | 12 | Mario Gosselin | Crashedtoys.com Chevrolet | 99 | 81 | 5 | $10,510 | Running | 1 | 1 |
| 30 | 2 | 2 | Jack Sprague | RVs.com Chevrolet | 92 | 73 | $10,485 | Running | |||
| 31 | 31 | 74 | Nick Tucker | Dodge | 16 | 70 | $10,460 | Valve Springs | |||
| 32 | 33 | 07 | J.C. Stout | ASI Limited Chevrolet | 15 | 67 | $10,435 | Brakes | |||
| 33 | 34 | 73 | Rick Markle | Dodge | 7 | 64 | $10,410 | Engine | |||
| 34 | 32 | 0 | Chris Jones | ASI Limited Chevrolet | 6 | 0 | $10,360 | Driveshaft |
Race Comments: Before an estimated crowd of 63,000, Erik Darnell won the Cool City Customs 200, his second NASCAR Craftsman Truck Series victory. Prior to the green flag the following driver(s) dropped to the rear for the reason(s) indicated: #33 Hornaday (engine change).
Failed to Qualify: N/A
Time of Race: 1 Hrs, 25 Mins, 27 Secs.
Average Speed: 140.433 MPH
Margin of Victory: 0.005 Seconds
Caution Flags:
4 for 14 laps:
- 3-5 (Debris);
- 46-50 (Debris);
- 60-62 (#9 spun turn 2);
- 95-97 (#15 accident turn 3).
Lead Changes:
15 among 8 drivers:
- M. Skinner (Pole);
- T. Bodine 1-22;
- S. Speed # 23-34;
- T. Bodine 35-36;
- J. Benson 37;
- T. Cook 38;
- R. Hornaday Jr. 39-40;
- M. Gosselin 41;
- S. Speed # 42-46;
- T. Bodine 47;
- J. Benson 48-54;
- T. Bodine 55-62;
- M. Skinner 63;
- T. Bodine 64-69;
- R. Hornaday Jr. 70-75;
- E. Darnell 76-100.
Top 10 Driver Points:
- (1) J. Benson 1,422;
- (2) T. Bodine 1,407;
- (3) R. Hornaday Jr. 1,401;
- (4) M. Crafton 1,375;
- (5) R. Crawford 1,361;
- (6) M. Skinner 1,349;
- (7) C. Mccumbee 1,314;
- (8) J. Sprague 1,304;
- (9) T. Cook 1,303;
- (10) E. Darnell 1,270.
Featherlite Most Improved Driver Award : Erik Darnell, #99 (23 Places)
Keystone Light Pole Award : Mike Skinner, #5 (174.944 mph)
Mahle Clevite Engine Builder of the Race : Todd Bodine, #30
Mobil1 Command Performance Driver of the Race : Johnny Benson, #23
Raybestos Rookie of the Race Award : Scott Speed, #22
Sunoco Diamond Performance : Erik Darnell, #99
Wix Filters Lap Leader Award : Todd Bodine, #30 (39 Laps)
Next Race: Jun. 20, 2008 - The Milwaukee Mile
0 comments | 0 recs


