Scheduled Event
[Open Thread] Nationwide Series: Meijer 300 presented by Oreo at Kentucky Speedway
First, the starting lineup:
| Pos | Car | Driver | Team | Time | Speed | |
| Row 1: | 1 | 20 | Joey Logano | GameStop Toyota | 30.759 | 175.558 |
| 2 | 11 | Jason Keller | America's Incredible Pizza Chevrolet | 30.883 | 174.853 | |
| Row 2: | 3 | 59 | Marcos Ambrose | STP Ford | 30.883 | 174.853 |
| 4 | 64 | David Stremme | Atreus Homes & Communities Chevrolet | 30.902 | 174.746 | |
| Row 3: | 5 | 27 | Brad Coleman | Cottonelle/Meijer Ford | 30.950 | 174.475 |
| 6 | 40 | Bryan Clauson # | Fastenal Dodge | 30.963 | 174.402 | |
| Row 4: | 7 | 18 | Jeremy Clements | Farm Bureau Insurance Toyota | 30.963 | 174.402 |
| 8 | 5 | Landon Cassill # | National Guard Chevrolet | 30.994 | 174.227 | |
| Row 5: | 9 | 29 | Scott Wimmer | Holiday Inn Chevrolet | 31.049 | 173.919 |
| 10 | 38 | Jason Leffler | Great Clips Toyota | 31.066 | 173.823 | |
| Row 6: | 11 | 47 | Kelly Bires | Clorox Ford | 31.077 | 173.762 |
| 12 | 33 | Cale Gale # | RoadLoan Chevrolet | 31.082 | 173.734 | |
| Row 7: | 13 | 88 | Brad Keselowski | NAVY Chevrolet | 31.114 | 173.555 |
| 14 | 99 | David Reutimann | Aaron's Dream Machine Toyota | 31.137 | 173.427 | |
| Row 8: | 15 | 1 | Mike Bliss | Miccosukee Resorts Chevrolet | 31.149 | 173.360 |
| 16 | 7 | Mike Wallace | GEICO Toyota | 31.215 | 172.994 | |
| Row 9: | 17 | 32 | James Buescher | DEFT Toyota | 31.271 | 172.684 |
| 18 | 70 | Mark Green | ForeTravel/BIOMET Chevrolet | 31.299 | 172.529 | |
| Row 10: | 19 | 22 | Josh Wise | Supercuts Dodge | 31.327 | 172.375 |
| 20 | 25 | Bobby Hamilton Jr. | Curly's/John Morrell Ford | 31.372 | 172.128 | |
| Row 11: | 21 | 91 | Justin Hobgood | Chevrolet | 31.417 | 171.881 |
| 22 | 73 | Larry Gunselman | Dodge | 31.427 | 171.827 | |
| Row 12: | 23 | 37 | Burney Lamar | Ford | 31.508 | 171.385 |
| 24 | 66 | Steve Wallace | Jimmy John's Chevrolet | 31.523 | 171.303 | |
| Row 13: | 25 | 2 | Clint Bowyer | Camping World/RVs.com Chevrolet | 31.552 | 171.146 |
| 26 | 6 | David Ragan | Discount Tire Ford | 31.565 | 171.076 | |
| Row 14: | 27 | 49 | Kertus Davis | Chevrolet | 31.613 | 170.816 |
| 28 | 02 | Andy Ponstein | Stott Classic Racing Chevrolet | 31.647 | 170.632 | |
| Row 15: | 29 | 30 | Stanton Barrett | Grandstay.net Chevrolet | 31.784 | 169.897 |
| 30 | 60 | Carl Edwards | CitiFinancial Ford | 31.807 | 169.774 | |
| Row 16: | 31 | 61 | Kevin Lepage | Long John Silver's Chevrolet | 31.825 | 169.678 |
| 32 | 28 | Kenny Wallace | US Border Patrol Chevrolet | 32.065 | 168.408 | |
| Row 17: | 33 | 0 | Danny Efland | sponsordavis.com Chevrolet | 32.065 | 168.408 |
| 34 | 81 | D.J. Kennington | Mahindra Tractors/NPP Dodge | 32.141 | 168.010 | |
| Row 18: | 35 | 4 | Derrike Cope | JVC Chevrolet | 32.238 | 167.504 |
| 36 | 92 | Brian Keselowski # | Dodge | 32.279 | 167.291 | |
| Row 19: | 37 | 90 | Johnny Chapman | Chevrolet | 32.334 | 167.007 |
| 38 | 52 | Brad Teague | Chevrolet | 32.506 | 166.123 | |
| Row 20: | 39 | 9 | Chase Miller # | Auto Value/Bumper to Bumper Dodge | 32.564 | 165.827 |
| 40 | 01 | Dwayne Leik | sponsordavis.com/Hyatt Place Chevrolet | 32.830 | 164.484 | |
| Row 21: | 41 | 24 | Eric McClure | Hefty Brand Chevrolet | Owner Points | |
| 42 | 89 | Morgan Shepherd | Victory in Jesus Racing Dodge | Owner Points | ||
| Row 22: | 43 | 31 | Kenny Hendrick | Grandstay.net Chevrolet | 32.533 | 165.985 |
Did Not Qualify: # 05 Danny OQuinn, Jr.
Given how Bruton Smith now owns this track and has stated he wants to get a Cup race here pronto, it'll be interesting to see how the racing action shakes out. Since for all intents and purposes Kentucky is a cookie cutter facility -- one and a half miles, D-shaped, not much banking (fourteen degrees in the turns, eight in the frontstretch, four in the backstretch) -- action promises to be on the scarce side. But who knows. Maybe we'll luck out tonight.
You know who is on the pole:
Here's hoping he has a better time of it than his last race, although frankly no matter how talented Logano may be I'm so sick and tired of hearing about him I've pretty much lost all interest. Ah well.
Kyle Busch is doing the triple header again this weekend, running here in a car qualified for him by Jeremy Clements. Given how Clements placed the #18 seventh on the starting grid although it'll go to the back of the field dur to the driver change, hopefully he'll get an actual race in said car before long. Busch may not be in the best of shape for this evening's racing due to fatigue from being chased around Michigan by Ron Hornaday and Kevin Harvick after the truck race earlier today. Another possibility is Busch not showing at all in Kentucky due to his still hiding from Delana Harvick, who if given a chance would cheerfully administer to him a beatdown the likes of which hasn't been seen in NASCAR since the 1979 Daytona 500.
Anyway, I'll be at the Earthquakes-Galaxy match tonight, half watching the game and half taking note of the large number of ladies in the crowd who normally would greatly prefer cleaning out the lint trap on their dryer to attending a professional sporting event, yet will be present this evening for purposes of swooning over David Beckham. Eh, whatever it takes to get them buying a ticket. GO QUAKES!

I'll check in via iPhone as best I can. Chat it up.
7 comments | 0 recs



